All-Africa Open 2004 Results

 

Task Name Distance
T1 TASK01 37.3 km
T2 TASK02 80.6 km
T3 TASK03 59.2 km
T4 TASK04 58.2 km
T5 TASK05 63.1 km
T6 TASK06 56.8 km

Place Name Glider Nation T1 T2 T3 T4 T5 T6 Total
1 RAINSFORD, Andre, 39 GRADIENT Avax RSE ZAF 951 1000 1000 987 905 1000 5843
2 MALECKI, Andreas, 122 UP Targa II DEU 955 959 958 1000 1000 928 5800
3 NAUDE, Anton, 36 ADVANCE Omega 6 ZAF 918 987 980 941 938 894 5658
4 GOERDES, Ruediger, 1 GIN Boomerang III DEU 943 954 929 877 934 849 5486
5 HULETT, Nevil, 121 GIN Boomerang III ZAF 834 972 815 867 959 976 5423
6 SCHMIT, Paul, 192 GIN Boomerang II BEL 936 915 869 922 883 880 5405
7 KOSTER, Karel, 23 GRADIENT Avax RSE ZAF 755 994 903 905 819 915 5291
8 MEYER, Abraham, 50 AERODYNE Masai ZAF 1000 954 960 973 947 344 5178
9 STRYDOM, Pieter, 101 ADVANCE Omega 5 ZAF 896 805 816 910 820 785 5032
10 DE VILLIERS, Francois, 108 GRADIENT Avax RSE ZAF 615 975 921 911 715 869 5006
11 LOSANIA, Mihali, 100 NOVA Radon HUN 888 795 808 889 761 848 4989
12 BARANZONI, Gianluca, 24 GRADIENT Avax RSE ITA 934 927 864 844 554 820 4943
13 HAM, Steve, 20 GRADIENT Avax RSE GBR 823 925 866 898 553 856 4921
14 PALLET, Paul, 44 GRADIENT Avax RX ZAF 781 794 753 891 853 847 4919
15 DUNCAN, Jonathan, 10 GIN Boomerang III ZAF 822 767 806 912 837 770 4914
16 BACSACK, Martin, 34 GIN Boomerang III ZAF 797 371 982 976 873 826 4825
17 PIEPER, Martin, 18 AIRWAVE Magic-FR DEU 547 944 840 994 555 922 4802
18 SMITH, Andrew, 19 UP Targa ZAF 787 928 900 891 995 280 4781
19 BREYTENBACH, Jacques, 676 GRADIENT Avax RX ZAF 937 264 939 823 819 914 4696
20 FORGO, Szilard, 114 NOVA Radon HUN 891 926 824 262 942 842 4687
21 SCHURINK, Henry, 32 GRADIENT Avax RSE ZAF 934 806 806 733 544 838 4661
22 HAWKINS, Trevor, 13 GIN Boomerang II ZAF 870 481 807 891 809 789 4647
23 KELLER, Peter, 237 GIN Boomerang II DEU 806 808 835 802 385 841 4477
24 JOUBERT, Soon, 7 UP Targa ZAF 924 798 735 723 425 787 4392
25 KOTZE, Duncan, 11 ADVANCE Omega 6 ZAF 168 543 742 879 1000 822 4154
26 COCCIOLITO, Francesco, 2 GIN Boomerang III ITA 518 778 749 699 679 726 4149
27 SABBADINI, Alberto, 3 GIN Zoom ITA 657 779 804 458 747 659 4104
28 UNTERMOSER, Rudi, 211 AIRWAVE Magic-FR AUT 983 811 984 982 NYP 291 4051
29 STRYDOM, Maryna, 102 UP Trango ZAF 638 471 361 822 815 762 3869
30 MORELLI, Pio Tiziano, 6 AIRWAVE Magic-FR ITA 674 490 335 772 726 802 3799
31 LAGING, Bjorn, 180 UP Targa DEU 679 569 348 974 367 764 3701
32 RENESSE, Frank, 29 ADVANCE Omega 6 NLD 914 803 332 728 143 706 3626
33 CAPPABIANCA, Andrea, 5 GIN Zoom ITA 854 569 ABS 680 696 736 3535
34 KOEKEMOER, Theunis, 12 GRADIENT Aspen ZAF 618 458 755 713 175 697 3416
35 KUTZ, Remo, 21 OZONE Vulcan DEU 627 806 812 275 701 129 3350
36 STEMPEL, Werner, 66 GIN Zoom DEU 291 489 445 723 551 756 3255
37 PENNING, Pieter, 16 UP Trango ZAF 806 240 433 409 464 774 3126
38 CHAMBERS, Laurence, 42 UP Trango ZAF 642 457 728 ABS 510 738 3075
39 DODDS, Rupert, 99 NOVA Radon GBR ABS 510 803 793 881 ABS 2987
40 GROBLER, Fourie, 17 GRADIENT Aspen ZAF 689 510 748 DNF 305 707 2959
41 COLE, Rob, 43 GRADIENT Bliss ZAF 582 407 289 713 149 744 2884
42 BLONSKE, Oliver, 110 UP Targa DEU 774 269 475 769 70 304 2661
43 FONTANESI, Giovanni, 4 GIN Zoom ITA 687 488 732 381 139 205 2632
44 BURG, Niel, 97 GRADIENT Avax RS ZAF 676 259 810 727 149 ABS 2621
45 BRAID, James, 30 GRADIENT Bliss ZAF 937 193 757 725 217 704 2596
46 ALARAUDANJOKI, Esa, 67 FIREBIRD Hornet SP FIN 711 448 241 633 137 422 2592
47 AINLEY, Robin, 25 GIN Oasis GBR 709 448 343 674 182 234 2590
48 SCHLOESSER, Sascha, 72 GIN Bongo DEU 689 495 244 465 643 ABS 2536
49 J VAN RENSBURG, Rudolf, 150 GRADIENT Onyx ZAF 727 259 358 462 549 133 2488
50 BRODERICK, John, 31 GRADIENT Aspen ZAF 937 451 756 162 656 307 2332
51 SWART, Charles, 22 AIRWAVE Sport 2 ZAF 765 DNF 391 458 74 155 1843
52 ARNDT, Ulf, 14 SWING Arcus 3 ZAF 937 207 704 462 225 190 1788
53 SMITH, Mike, 8 GRADIENT Onyx ZAF 466 319 196 211 385 179 1756
54 PUTTER, Paul-Boer, 777 GRADIENT Onyx ZAF 727 DNF 371 102 118 216 1534
55 CELLIERS, Luan, 77 APCO Sierra ZAF 493 235 87 283 70 192 1360
56 VAN RENSBURG, Chris, 96 AIRWAVE Sport ZAF 422 226 304 242 DNF 134 1328
57 JUNCKER, Stephane, 69 MAC Pasha ZAF DNF DNF DNF 716 136 184 1036
58 KRUGER, Brad, 26 GRADIENT Aspen ZAF DNF DNF 358 270 203 179 1010
59 WOHRER, Walter, 57 UP Trango AUT 481 490 DNF ABS ABS DNF 971
60 NELSON, Laura, 15 SWING Arcus ZAF DNF DNF 326 262 159 203 950
61 KELLY, Bernard, 9 UP Trango-Race ZAF 168 ABS ABS ABS ABS ABS 168
62 PAUER, Fernanda, 80 UP Summit II ZAF DNF DNF DNF DNF DNF DNF 0