All Africa Open 2007 (SAPC-III)
OVERALL COMPETITION RESULTS
Using the GAP PWC 99 Formula
Task Name Distance
T1 Task 02 82.1 km
T2 Task 03 57.1 km
T3 Task 04 46.0 km
T4 Task 05 42.9 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 RAINSFORD-ALBERTS, ANDRE, 91953MAC Magus 5ZAF 724 1000 880 928 3532
2 VAN DIJK, PASCAL, 1451299GIN Boomerang 5NLD 862 813 861 923 3459
3 NAUDE, ANTON, 2273ADVANCE Omega ProtoZAF 925 845 800 866 3436
4 LAND, STEFAN, 1313 SOL TracerCHE 1000 835 721 869 3425
5 BREYTENBACH, JACQUES, 676559GRADIENT Avax RSFZAF 908 683 851 937 3379
6 HULETT, NEVIL, 250319MAC Magus 5ZAF 853 665 831 1000 3349
7 OSTERBERG, MAGNUS, 1159 UP TARGA 3SWE 744 832 937 684 3197
8 SMITH, ANDREW, 48160MAC Magus 5ZAF 609 794 972 789 3164
9 FORDOS, ZOLTAN, 1053 GRADIENT Aspen 2HUN 842 608 811 895 3156
10 BELLEMIN, MAXIME, 1447 NIVIUK Icepeak XPFRA 978 683 531 954 3146
11 KOTZE, DUNCAN, 1201045ADVANCE Omega 6ZAF 655 764 746 979 3144
12 MEYER, ABRAHAM, 98552MAC Magus 5ZAF 469 795 1000 866 3130
13 COUPY, SéBASTIEN, 1020 OZONE MantraREU 657 797 767 908 3129
14 WIRGLER, STEPHAN, 1021 GIN Boomerang 5AUT 951 698 926 511 3086
15 SCHURINK, HENRY, 22 AIRCROSS U3ZAF 652 692 824 908 3076
16 VILJOEN, LEON, 20 AXIS VenusZAF 621 811 731 908 3071
17 VERHOEVE, WIM, 1013 GRADIENT Avax XCBEL 605 762 825 869 3061
18 SYKES, DAMIAN, 15 GRADIENT Aspen 2ZAF 657 754 745 895 3051
19 YELLAND, BRUCE, 125358UP Trango 3ZAF 611 761 769 895 3036
20 ENGELS, JOSEPH, 1752686AXIS VenusZAF 630 607 762 975 2974
21 KELLY, BERNARD, 76 AIRCROSS U3AUS 652 652 760 908 2972
22 JANSEN VAN RENSBURG, RUDOLF, 1501015MAC Magus 5ZAF 607 680 950 722 2959
23 FRITH, NIGEL, 1188 GIN Boomerang 3HKG 845 755 577 778 2955
24 BERNARDIN, LUCAS, 1111 MAC Magus XCFRA 630 755 576 947 2908
25 GIANI, ETTIENNE, 40 AIRCROSS Tri AlpZAF 617 698 704 876 2895
26 EXNER, ANDREAS, 1005 GIN Boomerang 5AUT 575 698 789 832 2894
27 GROBLER, FOURIE, 717 AIRWAVE Magic 4ZAF 647 811 456 956 2870
28 WHITECROSS, GARY, 12029NOVA RaZAF 766 659 551 894 2870
29 PAINTMAYER, PETER, 1004 MAC Magus XCDEU 575 639 650 919 2783
30 GIERKOWICZ, JEAN MARC, 2447 NIVIUK IcepeakFRA 759 690 682 647 2778
31 SCHOENFELDT, STEPHAN, 1234 ADVANCE Omega 6DEU 639 709 739 678 2765
32 DE KLERK, MIAS, 32 ADVANCE Omega 7ZAF 652 639 781 667 2739
33 BÖRÖCZ, GERGELY, 1054 GRADIENT Aspen 2HUN 616 661 725 733 2735
34 BROSCHART, MICHAEL, 1007 NOVA MentorDEU 622 650 523 908 2703
35 JUNCKER, STEF, 100 SOL Synergy 3ZAF 605 639 554 886 2684
36 PACEJKA, MARTIN, 1077 GRADIENT Avax SR7CZE 928 359 542 752 2581
37 SZEGEDI, MIKLOS, 1015 GRADIENT Avax XC2HUN 616 673 554 706 2549
38 MICHAEL, BURGESS, 61 AIRWAVE COMBIZAF 620 604 556 747 2527
39 WHITECROSS, SEAN, 1126227NOVA MambooZAF 621 634 522 749 2526
40 VALENTINE, EARL, 316101SOL Synergy 3ZAF 655 663 538 641 2497
41 KING, TRACEY, 1737GIN ZoomZAF 622 643 600 627 2492
42 BURG, NIEL, 97 GRADIENT Avax RSEZAF 607 622 778 482 2489
43 PANSI, DES, 63 SWING Astral 5ZAF 514 652 526 773 2465
44 FOLEY, SIMON, 1022 GRADIENT Aspen 2GBR 621 664 484 657 2426
45 POWELL, BRETT, 35 FIREBIRD MatrixZAF 585 678 419 742 2424
46 BARNARD, LUKAS, 118329NOVA RaZAF 496 673 523 647 2339
47 HENDERSON, KYLE, 149 GIN ZuluZAF 563 621 502 637 2323
48 BATTHEU, STEFAAN, 68 GRADIENT AspenZAF 640 670 342 665 2317
49 MULHOLLAND, RYAN, 105 GRADIENT Golden 2ZAF 608 684 568 434 2294
50 POSTHUMUS, MACHIEL, 551614GRADIENT Aspen 2ZAF 455 637 424 773 2289
51 BASSON, NICO, 50 AERODYNE ShaolinZAF 481 604 379 528 1992
52 GEIS, WILFRIED, 1011 NOVA MambooDEU 643 177 520 629 1969
53 TUREL, GIORGIO, 1023 Independance Dragon 3ITA 603 625 229 498 1955
54 WIEST, MARTIN, 88467APCO VistaZAF 335 604 343 633 1915
55 VAN DER MERWE, MARTIN, 114 MAC Magus 5ZAF 393 304 513 661 1871
56 RICHARDS, CRAIG, 80460SWING Stratus 5ZAF DNF DNF 983 863 1846
57 CHAMBERS, LAURENCE, 7 ADVANCE Omega 7ZAF 588 666 500 ABS 1754
58 STEK, MAX, 1003 ADVANCE Sigma 6NLD 646 ABS 492 575 1713
59 VAN NOORD, CHRIS, 1426925GRADIENT Aspen 2ZAF 137 319 559 688 1703
60 ULLERICH, CLAUDIA, 1012 GRADIENT Golden 2DEU 582 598 DNF 477 1657
61 NIEUWOUDT, JOHANNES, 1002 GRADIENT GoldenAUS 383 235 507 477 1602
62 MOLNAR, RICHARD, 1001 GRADIENT Aspen 2AUS 367 257 399 506 1529
63 BERGMANN, FRANK, 10066983SWING Mistral 4DEU 582 184 126 627 1519
64 SHERIDAN, DAVID, 2222 ADVANCE Omega 7BEL 547 DNF 427 501 1475
65 ALARAUDANJOKI, ESA, 1254 UP Trango 2FIN 120 239 664 434 1457
66 MAZIBUKO, CYRIL, 4 SWING MISTRAL 2ZAF 512 189 132 606 1439
67 MIOG, FRANCIOS, 25 AERODYNE JumbeZAF 617 231 126 449 1423
68 DE WET, WESSEL, 9 NOVA MambooZAF 618 674 126 ABS 1418
69 CELLIERS, LUAN, 29 AERODYNE JumbeZAF 140 369 291 516 1316
70 WATKINS, GREG, 42 GRADIENT AspenZAF 837 408 ABS ABS 1245
71 BRETSCHNEIDER, PETER, 35948AIRCROSS Tri AlpCAN ABS ABS 488 744 1232
72 HICKLEY, NICOLAAS, 1646206GRADIENT Aspen 2ZAF 266 253 DNF 471 990
73 PREROVSKY, MARTIN, 1008 AIRWAVE MustangDEU 199 177 502 DNF 878
74 FROST, PENNY, 2801976GRADIENT Golden 2ZAF 140 241 DNF 227 608
75 PANSI, ARNOLD, 111 SWING AstralZAF 120 DNF 318 DNF 438
76 PIO, JON, 111359GRADIENT Aspen 2ZAF 120 ABS ABS ABS 120
76 KOEBER, KAREN, 1010 NOVA IbexDEU 120 ABS ABS ABS 120