Overall Results - Final

Task Name Distance
T1 TASK 01 41.8 km
T2 TASK 02 82.1 km
T3 TASK 03 58.2 km
T4 TASK 04 35.6 km

Place Name Glider Nation T1 T2 T3 T4 Total
1 DE VILLERS, FRANCOIS, 108 NOVA Argon ZAF 952 994 1000 965 3911
2 HULETT, NEVIL, 121 ADVANCE Omega 6 ZAF 995 966 856 850 3667
3 HAM, STEVE, 20 NOVA Radon S GBR 926 1000 848 799 3573
4 NAUDE, ANTON, 36 NOVA Radon M ZAF 1000 629 936 1000 3565
5 BREYTENBACH, JACQUES, 676 GRADIENT Aspen ZAF 860 640 728 920 3148
6 JOUBERT, SOON, 14 GRADIENT Bliss ZAF 824 588 654 907 2973
7 LOTTER, CHRIS, 7 NOVA Radon M NAM 829 522 843 727 2921
8 GORDES, RUEDIGER, 1 GIN Zoom DEU 951 619 724 489 2783
9 RENESSE, FRANK, 29 ADVANCE Omega 6 NLD 768 621 513 816 2718
10 PENNING, PIETER, 16 UP Trango ZAF 825 428 573 869 2695
11 STRYDOM, MARYNA, 102 UP Trango ZAF 801 510 511 836 2658
12 DU PLESSIS, MARCEL, 51 OZONE Vulcan ZAF 524 886 397 754 2561
13 DE KLERK, DUDLEY, 40 GRADIENT Aspen ZAF 735 438 538 802 2513
14 WIEST, MARTIN, 88 UP Summit ZAF 589 518 527 830 2464
15 PIO, JON, 53 UP Trango ZAF 305 523 854 762 2444
16 VILJOEN, LEON, 17 NOVA Argon ZAF 486 478 806 488 2258
17 WEGMULLER, BEAT, 5 ADVANCE Epsilon ZAF 554 914 490 211 2169
18 BARNARD, LUKAS, 77 NOVA Aeron ZAF 174 764 370 786 2094
19 KOEKEMOER, THEUNIS, 2 GRADIENT Aspen ZAF 174 654 502 748 2078
20 BATTHEU, STEFAAN, 68 GRADIENT Aspen ZAF 148 419 609 793 1969
21 ACHTENBERG, RUSSELL, 38 GRADIENT Aspen ZAF 466 764 650 ABS 1880
22 CILLIERS, DEON, 11 AIRWAVE Magic ZAF 453 488 459 443 1843
23 POSTHUMUS, MACHIEL, 33 FIREBIRD Hornet SP ZAF 488 593 649 108 1838
24 VAN NIEKERK, WILLIE, 46 SWING Astral 2 ZAF 575 544 ABS 717 1836
25 BRETSCHNEIDER, PETER, 3 NOVA Artax CAN 551 463 257 480 1751
26 BURGESS, MICHAEL, 12 AIRWAVE Sport ZAF 92 532 650 432 1706
27 HOLTZHAUSEN, JIM, 71 NOVA Radon L ZAF 591 652 462 ABS 1705
28 DILLMAN, WERNER, 37 APCO Allegra ZAF 467 451 291 482 1691
29 PUTTER, PAUL-BOER, 777 GRADIENT Onyx ZAF 440 479 158 586 1663
30 ALARAUDANJOKI, ESA, 67 FIREBIRD Hornet SP FIN 661 552 245 190 1648
31 DE KLERK, MIAS, 54 SWING Ventus ZAF 92 528 208 808 1636
32 KOSTER, KAREL, 6 UP Gambit ZAF 968 628 ABS ABS 1596
33 AINLEY, ROBIN, 25 GIN Oasis GBR 340 527 354 352 1573
34 SMITH, ANDREW, 31 UP Trango ZAF ABS ABS 725 844 1569
35 SWART, CHARLES, 22 AIRWAVE Sport 2 ZAF 702 471 212 179 1564
36 EGLOFF, ALEXANDER, 15 ADVANCE Epsilon 3 CHE 271 536 306 420 1533
37 ROBERTS, ANDY, 23 APCO Simba ZWE ABS 693 DNF 792 1485
38 ALEXANDER, LEONARD, 27 APCO Allegra ZAF 450 288 391 188 1317
39 SAMUELSSON, MARK, 19 INDEPENDANCE Radical ZAF ABS 466 690 83 1239
40 EHLERS, CHRISTIAN, 45 ADVANCE Epsilon DEU 241 323 373 220 1157
41 KING, TRACEY, 24 SWING Astral 2 ZAF ABS 364 460 304 1128
42 HARTE, BRIAN, 18 APCO Allegra NAM 403 338 380 DNF 1121
43 KRUGER, BRAD, 26 GRADIENT Aspen ZAF 506 143 370 DNF 1019
44 STERLING, ROBERT, 4 AERODYNE Shani ZAF 255 375 302 DNF 932
45 RAINSFORD-ALBERTS, ANDRE, 39 ADVANCE Omega 5 ZAF ABS ABS ABS 842 842
46 JOUBERT, ANDREA, 72 GRADIENT Aspen ZAF ABS ABS ABS 814 814
47 WATKINS, GREG, 42 GRADIENT Aspen ZAF ABS ABS ABS 792 792
48 HAMMERTON, GREG, 10 SWING Astral 4 ZAF 742 ABS ABS ABS 742
49 KELLER, PETER, 237 GIN Zoom DEU 505 ABS ABS DNF 505
50 SCHOEMFELTT, STEPHAN, 28 SWING Mistral 2 DEU ABS 85 391 DNF 476
51 SCHOEMAN, GAYNOR, 99 Pro Design Effect ZAF ABS ABS 414 ABS 414
52 KUTZ, REMO, 21 OZONE Vulcan DEU 398 ABS ABS ABS 398
53 DRUNK, CHRISSIE, 34 Pro Design Jazz ZAF ABS ABS 387 DNF 387
54 MEYER, BRADLEY, 13 NOVA Carbon ZAF 92 118 139 DNF 349
55 GELDENHUYS, SABASTIAAN, 70 WINDTECH Syncro ZAF 92 ABS ABS ABS 92
56 FORGO, SZILARD, 114 NOVA Radon M HUN DNF ABS ABS DNF 0
56 KELLY, BERNARD, 9 UP Trango ZAF ABS ABS ABS ABS 0
56 JOHN, GIOT, 8 GRADIENT Onyx ZAF ABS ABS ABS DNF 0